Southern Youth Darts
Updated 21st August 2010
Home      Under 18 Boys - All players averages

Southern Section Averages         Updated      
Under 18 Boys           16.5.10      
                     
County Division Name P W L Scored Darts 180 Average Rank
West Midlands 1 Ash Khayatzedah 1 1 0 1467 54   27.17 1
Kent 2 Josh Payne 10 10 0 10886 438 4 24.85 2
West Midlands 1 Matthew Dicken 6 6 0 7000 295 1 23.73 3
Glamorgan 1 Kurt Parry 6 4 2 7091 305   23.25 4
Gloucestershire 1 Aaron Dyer 5 3 2 5220 225   23.20 5
Gloucestershire 1 Liam Malone 1 1 0 1002 44   22.77 6
Devon 3 Steve Rice 8 8 0 9203 405   22.72 7
Kent 2 Sam Fuller 8 7 1 8410 374   22.49 8
Hampshire 3 Thomas Chant 8 6 2 9035 413 1 21.88 9
Kent 2 Ben Songhurst 2 1 1 1962 90   21.80 10
Gloucestershire 1 Mitch Davies 3 2 1 2890 133   21.73 11
Surrey 3 Kurtis Atkins 7 7 0 7915 367 3 21.57 12
Glamorgan 1 Josh Williams 2 2 0 2485 117   21.24 13
Glamorgan 1 Dean Reynolds 6 4 2 6112 288   21.22 14
Gloucestershire 1 Laim Devries 3 3 0 3505 166   21.11 15
Essex 2 Charlie Levy 6 6 0 7812 384   20.34 16
Kent 2 Harry Lane 10 10 0 11941 587   20.34 16
London 2 Ross Dalton 9 4 5 8898 438   20.32 18
Devon 3 Stephen Donohue 7 6 1 7789 387   20.13 19
Surrey 3 Nathan Webb Jones 3 1 2 3427 171   20.04 20
Surrey 3 Shaun Frowen 2 2 0 2004 100   20.04 20
Wiltshire 1 Chris Aubrey 4 3 1 5378 269   19.99 22
Surrey 3 Brandonn Monk 5 4 1 6349 318 1 19.97 23
Sussex 3 Warren Grantham 7 4 3 7313 368   19.87 24
Kent 2 Scott Artiss 2 1 1 2304 116   19.86 25
Hampshire 3 Jordan McKay 4 4 0 4890 247 2 19.80 26
Hampshire 3 Gary Thorne 6 3 3 6436 326   19.74 27
Oxfordshire 2 Steven Wright 7 6 1 6939 352 1 19.71 28
Surrey 2 Lewis Venes 7 3 4 7564 384   19.70 29
Glamorgan 1 Leigh Rossitor 2 1 1 1831 94   19.48 30
Kent 2 Grant Wilson 2 0 2 1923 99   19.42 31
Hampshire 3 Shane Filleul 8 5 3 9118 472 1 19.32 32
Essex 2 Sam Davidson 3 2 1 3805 197   19.31 33
Devon 3 Callum Mackay 8 5 3 10137 525   19.31 33
Essex 2 Douglas Thomas 4 4 0 4865 252   19.31 33
Dorset 3 Mat Butcher 7 4 3 7704 402 1 19.16 36
Sussex 3 Oliver Sopp 8 5 3 10041 524 1 19.16 36
Surrey 2 Carl Draper 5 2 3 4799 252   19.04 38
Hampshire 3 Jack Marriner 3 3 0 3501 184   19.03 39
Essex 2 James Smith 1 1 0 1464 77   19.01 40
Devon 3 Kyle Littlejohns 2 0 2 1868 99   18.87 41
London 2 Wayne Stubbings 9 6 3 10455 556 2 18.80 42
Surrey 3 Daryl Reino 1 1 0 1481 79   18.75 43
Middlesex 2 Matthew Hall 9 7 2 10446 558 1 18.72 44
Middlesex 2 Anthony Bain 9 5 4 9553 511 1 18.69 45
Devon 3 George Jones 4 3 1 4165 223 1 18.68 46
Hampshire 3 Dan Read 7 3 4 8662 465   18.63 47
Essex 2 Ben Austin 7 7 0 9330 501   18.62 48
Middlesex 2 George Killington 7 3 4 7834 423 1 18.52 49
West Midlands 1 Daniel Elcock 6 2 4 7780 421   18.48 50
Berkshire 2 Ben Pardoe 9 6 3 10401 563 1 18.47 51
Essex 2 Liam Showell 9 6 3 9163 498 1 18.40 52
Surrey 3 James Lochead 5 4 1 5746 314   18.30 53
Kent 2 Adam Forsyth 5 2 3 5558 304   18.28 54
Surrey 3 Spencer Murphy 8 5 3 9579 525   18.25 55
Wiltshire 1 Andrew Greenaway 6 3 3 6567 362   18.14 56
Sussex 3 Joe Osman 8 6 2 8647 477 1 18.13 57
Essex 2 Richard Moore 9 7 2 9795 541   18.11 58
West Midlands 1 Alex Simmons 6 4 2 6061 335   18.09 59
London 2 Nicholas Ellis 9 4 5 9302 516 1 18.03 60
Kent 3 David Day 4 3 1 4069 226 1 18.00 61
Sussex 3 Joe Davis 3 2 1 2772 154   18.00 61
Dorset 3 Daniel Perry 7 4 3 8316 462   18.00 61
Glamorgan 1 Rhys Griffin 6 6 0 6874 382   17.99 64
Sussex 3 Nathan Pearce 8 4 4 9549 532 1 17.95 65
Surrey 3 Luke Webster 4 1 3 4827 269   17.94 66
Dorset 3 Chris Larder 6 1 5 6505 365   17.82 67
Essex 2 Jake Gosling 1 0 1 1174 66   17.79 68
Surrey 3 Michael Ford 6 1 5 7949 447   17.78 69
Devon 3 Vaughan Watts 2 1 1 2270 128   17.73 70
Sussex 3 Aaron Edgar 5 3 2 5092 288   17.68 71
Devon 3 Hayden Johns 6 3 3 5938 336   17.67 72
Wiltshire 1 Jack Tweddle 6 4 2 5685 322   17.66 73
Essex 2 Matthew Glasby 6 3 3 5331 302   17.65 74
Dorset 3 Jamie-Lee White 7 2 5 6177 350   17.65 74
Essex 2 Bradley Halls 8 7 1 9970 565   17.65 74
Essex 2 Tommy Wilson 9 7 2 10313 585 2 17.63 77
West Midlands 1 Shane Price 1 1 0 1498 85   17.62 78
Hampshire 3 Jordan Edmonds 3 2 1 4272 243   17.58 79
Hampshire 3 Gavin Howard 4 1 3 4055 231   17.55 80
Berkshire 2 George Hayhoe 6 6 0 6781 387   17.52 81
Oxfordshire 2 Samuel Lewis 8 5 3 9167 525   17.46 82
Middlesex 2 Rees Hall 9 4 5 10578 607   17.43 83
West Midlands 1 Daniel Thorpe 6 6 0 6986 401   17.42 84
Dorset 3 Mark Bowden 7 5 2 8028 462 1 17.38 85
Glamorgan 1 Sean Lewis 5 4 1 6056 349 1 17.35 86
Glamorgan 1 Keith Jones 4 1 3 4611 266   17.33 87
Dorset 3 Adam Woodland 1 0 1 780 45   17.33 87
Oxfordshire 2 Shane Caswell 5 1 4 5526 319   17.32 89
Berkshire 2 Ryan Newton 9 4 5 10167 587   17.32 90
Devon 3 Lloyd Reilly 1 0 1 986 57   17.30 91
Glamorgan 1 Daniel Salmon 3 2 1 3924 227   17.29 92
Kent 2 Shane Friedlander 3 1 2 3041 176   17.28 93
Wiltshire 1 Nathan Richards 1 1 0 1002 58   17.28 93
Glamorgan 1 Jordan Dobbs 3 1 2 3115 181   17.21 95
Hampshire 3 Justin Bradshaw 8 8 0 10694 622   17.19 96
Kent 2 Charlie Little 10 9 1 10926 637   17.15 97
Oxfordshire 2 Mark Burns 6 3 3 7981 468   17.05 98
Wiltshire 1 Jonathen Embling 1 0 1 817 48   17.02 99
Gloucestershire 1 Les Higgs 1 1 0 1002 59   16.98 100
Glamorgan 1 Huw Ware 5 3 2 4944 292   16.93 101
Oxfordshire 2 Scott Smith 9 4 5 11106 659   16.85 102
Gloucestershire 1 Dan Matthews 5 1 4 4793 285 1 16.82 103
Wiltshire 1 Glenn Bateman 6 5 1 7352 438   16.79 104
West Midlands 1 Paddy Thomas 4 2 2 3557 212   16.78 105
Dorset 3 Jason Edge 1 0 1 755 45   16.78 105
Oxfordshire 2 Simon Allmond 9 3 6 8511 508   16.75 107
Glamorgan 1 Leon Fletcher 1 1 0 1002 60   16.70 108
Devon 3 Jack Goyne 8 6 2 9165 549 1 16.69 109
Oxfordshire 2 Jake Carter 2 1 1 2808 169   16.62 110
Hampshire 3 Patrick Duffy 7 4 3 7587 457   16.60 111
Sussex 3 Dave Hurd 7 2 5 7577 457 1 16.58 112
Sussex 3 Stefan Page 2 1 1 2238 135   16.58 112
Devon 3 Jacob Couch 3 1 2 3680 222   16.58 112
Wiltshire 1 Michael Anderson 4 2 2 3924 237   16.56 115
London 2 George Oakley 9 5 4 10525 638   16.50 116
Essex 2 Gareth Thomas 2 1 1 2892 177   16.34 117
Oxfordshire 2 Jack Lucas 4 1 3 4705 288   16.34 117
Wiltshire 1 Luke Venn 6 3 3 7504 462   16.24 119
Dorset 3 Owen Bowden 7 2 5 7399 457   16.19 120
Devon 3 Sian Goyne 1 1 0 1002 62   16.16 121
Hampshire 3 Sam Head 7 3 4 8177 506   16.16 121
Essex 2 Daniel Parker 1 0 1 630 39   16.15 123
Kent 2 George Edwards 7 4 3 7726 479   16.13 124
Surrey 3 James Stevenson 5 2 3 5066 315   16.08 125
Devon 3 Luke Newcombe 6 2 4 7427 462   16.08 125
Surrey 3 Tom Newble 5 2 3 5494 343 1 16.02 127
Gloucestershire 1 Tom Richardson 1 1 0 1501 94   15.97 128
Middlesex 2 Ben Casey 8 4 4 9656 606   15.93 129
Wiltshire 1 Craig Cox 2 1 1 2714 171   15.87 130
West Midlands 1 Kiristian Wharton 3 2 1 3444 217   15.87 130
Wiltshire 1 Ryan McCarthy 3 0 3 3272 207   15.81 132
Berkshire 2 P J Oliver 1 1 0 1501 95   15.80 133
West Midlands 1 Ben Green 3 1 2 3812 242   15.75 134
Dorset 3 Julian Trim 1 0 1 1350 86   15.70 135
Berkshire 2 Jack Coy 8 1 7 8974 573   15.66 136
Oxfordshire 2 Aiden Pratley 1 1 0 1002 64   15.66 136
Oxfordshire 2 Trafford Timms 3 0 3 3884 249   15.60 138
Middlesex 2 Andrew Baker 7 2 5 7361 472   15.60 138
Wiltshire 1 Josh McCarthy 6 4 2 6884 442   15.57 140
Middlesex 2 Jamie Davis 6 1 5 6367 409   15.57 140
Gloucestershire 1 Ryan Rennebach 2 1 1 1961 126   15.56 142
West Midlands 1 Michael Hampson 3 1 2 3157 203   15.55 143
Dorset 3 Jake Fisher 2 0 2 2541 164   15.49 144
Hampshire 3 Connor Bevis 1 0 1 883 57   15.49 144
Gloucestershire 1 Luke Trigg 4 0 4 4300 278   15.47 146
Sussex 3 Mark Fluck 7 3 4 8382 542   15.46 147
Wiltshire 1 Michael Madden 3 0 3 2731 177   15.43 148
Surrey 3 Darryl Cullip 1 0 1 1481 96   15.43 148
Oxfordshire 2 Lewis Bower 6 2 4 7553 492   15.35 150
Gloucestershire 1 Simon Hartley 1 0 1 966 63   15.33 151
London 2 Harvey Lester 3 1 2 2813 184   15.29 152
Berkshire 2 Thomas Pert 2 0 2 1893 124   15.27 153
Berkshire 2 Ross Codesido 8 3 5 9537 625   15.26 154
Berkshire 2 Justin Webb 10 4 6 11335 750   15.11 155
Gloucestershire 1 Sasha Hobbs 1 0 1 1431 95   15.06 156
Oxfordshire 2 Ashley Coggins 2 1 1 1928 128   15.06 156
Kent 2 Ryan Sullivan 4 1 3 3644 242   15.06 156
Sussex 3 Michael Smithers 7 2 5 7874 523   15.06 156
Oxfordshire 2 Matt Clark 5 2 3 6428 427   15.05 160
Glamorgan 1 Lestyn Martenko 2 1 1 2377 158   15.04 161
Gloucestershire 1 Nathan Baldwin 2 0 2 2853 190   15.02 162
Dorset 3 Ryan Cross 4 1 3 4112 274   15.01 163
Dorset 3 Ben Quinton 5 2 3 4776 319   14.97 164
London 2 Dean Jackson 8 2 6 9145 611   14.97 164
Sussex 3 Connor Levett 3 0 3 2106 141   14.94 166
Dorset 3 Daniel Baggs 7 3 4 8277 557   14.86 167
Kent 2 Adam Campfield 8 5 3 9253 623 1 14.85 168
Surrey 3 Rob Jenkinson 5 2 3 6587 444   14.84 169
Oxfordshire 2 Tom Meadows 4 0 4 3752 253   14.83 170
Berkshire 2 Melody Robinson 2 0 0 1923 130   14.79 171
Sussex 3 Tom Sawyer 1 0 1 1493 101   14.78 172
Middlesex 2 Sam Pitwell 1 1 0 1002 68   14.74 173
Berkshire 2 Scott Yates 3 0 3 4032 274   14.72 174
Sussex 3 Jonny Ansell 2 0 2 1886 129   14.62 175
London 2 Paul Gould 3 1 2 3317 228   14.55 176
Devon 3 Tegan Jones 1 0 1 916 63   14.54 177
Berkshire 2 Joshua Fuller 2 0 2 2190 151   14.50 178
Gloucestershire 1 Jordan Fishwick 2 0 2 1479 102   14.50 178
West Midlands 1 Charlie Harrison 2 1 1 1778 123 1 14.46 180
Middlesex 2 George Sherwood 9 5 4 10969 762   14.40 181
Essex 2 Charlie Corsterphine 7 4 3 7957 553   14.39 182
Devon 3 Adam Cosh 7 3 4 7213 502   14.37 183
Devon 3 Luke Westcott 2 2 0 2757 192   14.36 184
Dorset 3 Russell-Long 2 0 2 1591 111   14.33 185
London 2 Jacob Watts 8 2 6 8135 570   14.27 186
Middlesex 2 Darrel Hennessy 3 1 2 3084 217 1 14.21 187
Dorset 3 Jordan Grimes 7 1 6 6605 466   14.17 188
Hampshire 3 George Hibbert 4 3 1 4859 344   14.13 189
London 2 Alex Fraser 7 3 4 6445 458   14.07 190
Gloucestershire 1 Tom Gardner 2 0 2 1804 129   13.98 191
Oxfordshire 2 Josh Bryant 2 0 2 1384 99   13.98 191
Berkshire 2 Nathan Cross 4 1 3 4416 316   13.97 193
Middlesex 2 Nicholas Duncan 2 0 2 2246 161   13.95 194
Kent 2 Danny Trotter 5 2 3 5152 370   13.92 195
West Midlands 1 Jordan Singh 5 1 4 5356 387   13.84 196
Oxfordshire 2 George Bishop 5 2 3 5098 369   13.82 197
Glamorgan 1 Daniel Short 3 1 2 2928 214   13.68 198
Gloucestershire 1 Matthew Hudd 4 2 2 4047 298   13.58 199
Glamorgan 1 Kieron Waters 2 0 2 1993 147   13.56 200
Wiltshire 1 Sam Carter 2 1 1 2371 175   13.55 201
Kent 2 Andrew Clarke 1 1 0 1002 74   13.54 202
Middlesex 2 Paul Gardener 2 0 2 1381 102   13.54 202
Devon 3 Aiden Cottrell 3 1 2 2206 163   13.53 204
London 2 James Winder 5 3 2 5636 417   13.52 205
Kent 2 Amos Fuller 4 2 2 5249 389   13.49 206
Essex 2 Katie Ambrose 1 0 1 966 72   13.42 207
Middlesex 2 Lewis Weller 1 0 1 802 60   13.37 208
Berkshire 2 Kyle Edmonds 2 0 2 1230 93   13.23 209
Sussex 3 Paul Richardson 3 0 3 3679 279   13.19 210
Berkshire 2 Liam Maughan 5 0 5 4915 374   13.14 211
Dorset 3 Robert Adnams 1 0 1 1329 102   13.03 212
Essex 2 Sarah Currivan 1 0 1 1351 104   12.99 213
Essex 2 Stephanie Hewson 4 2 2 5329 411   12.97 214
Middlesex 2 Greg DeRuyter 8 2 6 8700 672   12.95 215
West Midlands 1 Stephen Blewitt 1 0 1 1454 113   12.87 216
Berkshire 2 James Pert 2 0 2 1336 105   12.72 217
Glamorgan 1 Dillan Gilbert 2 0 2 1450 114   12.72 217
Hampshire 3 Ashley Emmett 1 0 1 990 78   12.69 219
London 2 Ashley Kebbell 7 3 4 7437 594   12.52 220
Gloucestershire 1 Kaine Gardner-Borg 2 0 2 1346 108   12.46 221
Oxfordshire 2 Myles Taylor 2 0 2 2237 180   12.43 222
Gloucestershire 1 Alice Barnett 1 1 0 1002 81   12.37 223
West Midlands 1 Gary Yeomans 3 1 2 3176 259   12.26 224
Surrey 3 Ben West 2 0 2 1518 126   12.05 225
Wiltshire 1 Jon Embling 3 0 3 2445 207   11.81 226
Glamorgan 1 Jordan Kewn 1 0 1 564 48   11.75 227
Kent 2 Sean Couldridge 1 0 1 984 84   11.71 228
Berkshire 2 Luke Humphries 4 2 2 3624 312   11.62 229
Berkshire 2 Harley Lane 8 1 7 7914 682   11.60 230
Surrey 3 Rebecca Byrne 1 0 1 687 60   11.45 231
Glamorgan 1 Kurt Hughes 1 0 1 647 57   11.35 232
Devon 3 Craig McGee 3 0 3 3754 331   11.34 233
Gloucestershire 1 Tom Fuller 1 0 1 782 69   11.33 234
Essex 2 Sarah Ambrose 1 0 1 804 72   11.17 235
Kent 2 Mark Goodier 2 0 2 1962 177   11.08 236
Berkshire 2 Jamie Andrews 3 0 3 2576 234   11.01 237
West Midlands 1 Shellbie Simmons 3 0 3 3010 279   10.79 238
Gloucestershire 1 Emily Rennebach 1 0 1 1364 127   10.74 239
Surrey 3 Louisa Byrne 2 0 2 1332 135   9.87 240
Berkshire 2 Leigh-Anne Hobbs 1 1 0 1281 143   8.96 241
text start HERE...